| Series E+ |
| SF Bay Area |
| 59 |
| Series E+ | Washington DC | 52 |
![]() | Series E+ | SF Bay Area | 47 |
![]() | Not venture-backed | Kyiv | 47 |
![]() | Series E+ | SF Bay Area | 45 |
![]() | Series E+ | SF Bay Area | 42 |
![]() Sony Music Global Job Board Public · New York | Public | New York | 39 |
![]() | Series E+ | SF Bay Area | 36 |
![]() StackAdapt Singapore | Singapore | 36 |
![]() Similarweb New York | New York | 33 |
| Series D | London | 32 |
| Public | New York | 31 |
![]() | Series C | SF Bay Area | 30 |
![]() | Series E+ | SF Bay Area | 28 |
![]() Scale Army Careers Cairo | Cairo | 25 |
![]() | Series A | Boston | 23 |
![]() | Series E+ | SF Bay Area | 23 |
| Series B | US | 22 |
| Pre-Seed | Singapore | 22 |
![]() | Series A | London | 20 |
![]() | Series B | Berlin | 20 |
![]() | Series D | New York | 19 |
| Series B | Bengaluru | 18 |
![]() | Series E+ | SF Bay Area | 18 |
![]() | Series D | Milan | 17 |
Samba Series E+ · SF Bay Area | Series E+ | SF Bay Area | 16 |
![]() | Series B | New York | 16 |
| Series C | SF Bay Area | 14 |
![]() | Series C | US | 14 |
![]() | Series C | Toronto | 14 |
![]() | Acquired | London | 14 |
![]() | Series C | New York | 13 |
![]() | Series C | SF Bay Area | 13 |
![]() Spellbook Series E+ · Canada | Series E+ | Canada | 13 |
![]() | Series B | Bengaluru | 13 |
Sumo Logic Austin | Austin | 13 |
![]() Superchat Series A · Berlin | Series A | Berlin | 13 |
![]() | Series E+ | London | 13 |
| Series E+ | New York | 13 |
Sila Services Boston | Boston | 12 |
![]() SingleStore Bengaluru | Bengaluru | 12 |
![]() StubHub New York | New York | 12 |
![]() | Series A | SF Bay Area | 10 |
| Private Equity | Atlanta | 10 |
![]() | Series B | London | 9 |
![]() | Series C | Seoul | 9 |
![]() Sporty Group India | India | 9 |
![]() | Series A | SF Bay Area | 9 |
![]() | Series B | Berlin | 8 |
![]() Semperis Series C · Austin | Series C | Austin | 8 |
![]() | Series A | Boston | 8 |
![]() | Series B | London | 8 |
![]() | Series A | New York | 8 |
![]() Surfshark Acquired · Vilnius | Acquired | Vilnius | 8 |
![]() | Seed | New York | 7 |
![]() | Series C | Washington DC | 7 |
![]() | Series A | New York | 7 |
![]() Simple AI Seed · SF Bay Area | Seed | SF Bay Area | 7 |
![]() | Series A | New York | 7 |
Skild AI Series C · SF Bay Area | Series C | SF Bay Area | 7 |
![]() | Series B | SF Bay Area | 7 |
![]() | Series A | New York | 7 |
![]() Sage Series E+ · New York | Series E+ | New York | 6 |
| Series E+ | Boston | 6 |
![]() | Series E+ | SF Bay Area | 6 |
| Public | Greater LA | 6 |
![]() Showpad Acquired · London | Acquired | London | 6 |
![]() | Series A | SF Bay Area | 6 |
![]() | Series A | Sydney | 6 |
![]() | Series A | New York | 6 |
![]() | Series C | SF Bay Area | 6 |
![]() | Seed | US | 6 |
![]() Systemiq Delhi NCR | Delhi NCR | 6 |
![]() | Seed | New York | 5 |
![]() | Series A | Atlanta | 5 |
SecurityScorecard Series E+ · New York | Series E+ | New York | 5 |
![]() | Series A | New York | 5 |
![]() | Series B | SF Bay Area | 5 |
Shields Health Solutions Acquired · Boston | Acquired | Boston | 5 |
| Not venture-backed | Toronto | 5 |
![]() | Boston | 5 |
![]() | Series B | New York | 5 |
![]() | Series B | US | 5 |
![]() Solana Foundation New York | New York | 5 |
![]() | Seed | US | 5 |
SOUM Series A · Riyadh | Series A | Riyadh | 5 |
![]() | Series A | SF Bay Area | 5 |
![]() | Series A | London | 5 |
![]() | Series B | New York | 5 |
![]() | Series A | New York | 5 |
State Affairs Washington DC | Washington DC | 5 |
![]() | Series C | US | 5 |
| Series C | New York | 5 |
![]() Strategic Growth Partners Not venture-backed · Washington DC | Not venture-backed | Washington DC | 5 |
![]() | Series E+ | SF Bay Area | 5 |
| Series B | New York | 5 |
![]() | Series A | SF Bay Area | 4 |
![]() | Series A | London | 4 |
![]() Scalapay Milan | Milan | 4 |
![]() | Series B | New York | 4 |
| Series E+ | US | 4 |
| Series B | US | 4 |
![]() SigNoz Seed · India | Seed | India | 4 |
![]() | Seed | SF Bay Area | 4 |
| Series A | Manila | 4 |
| Series E+ | New York | 4 |
![]() | Series B | London | 4 |
![]() Soft2Bet Cyprus | Cyprus | 4 |
![]() | Series B | London | 4 |
| Private Equity | Hyderabad | 4 |
![]() | Series B | Greater LA | 4 |
![]() | Seed | SF Bay Area | 4 |
| Series B | SF Bay Area | 4 |
STARK Series C · Berlin | Series C | Berlin | 4 |
![]() | Series A | US | 4 |
![]() Super.com Series C · US | Series C | US | 4 |
![]() | Seed | Bengaluru | 4 |
![]() | Seed | SF Bay Area | 3 |
![]() | Series A | SF Bay Area | 3 |
![]() | Seed | SF Bay Area | 3 |
![]() | Seed | New York | 3 |
![]() | Series C | US | 3 |
| Series A | 3 |
![]() | Series D | SF Bay Area | 3 |
![]() | New York | 3 |
![]() | Series E+ | SF Bay Area | 3 |
![]() | Seed | SF Bay Area | 3 |
![]() | Series A | New York | 3 |
![]() | Series A | SF Bay Area | 3 |
![]() Simular Series A · Singapore | Series A | Singapore | 3 |
![]() | Pre-Seed | SF Bay Area | 3 |
![]() | Not venture-backed | Buenos Aires | 3 |
![]() | Series C | SF Bay Area | 3 |
![]() | Seed | Warsaw | 3 |
![]() | Series E+ | Greater LA | 3 |
![]() | Series B | SF Bay Area | 3 |
| Seed | New York | 3 |
| Series C | Bengaluru | 3 |
| Not venture-backed | Washington DC | 3 |
| US | 3 |
Strala Group, Inc. Series A · SF Bay Area | Series A | SF Bay Area | 3 |
![]() | Seed | SF Bay Area | 3 |
![]() | Seed | SF Bay Area | 3 |
System1 Series C · Greater LA | Series C | Greater LA | 3 |
![]() | Seed | 2 |
![]() SafetyWing Series B · US | Series B | US | 2 |
![]() | Seed | SF Bay Area | 2 |
![]() Sameday US | US | 2 |
![]() Saris Series A · SF Bay Area | Series A | SF Bay Area | 2 |
Scotch Series A · Denver | Series A | Denver | 2 |
![]() | Series A | 2 |
![]() Seal London | London | 2 |
| 2 |
![]() Shadeform SF Bay Area | SF Bay Area | 2 |
![]() | Series E+ | US | 2 |
Simple Ventures Toronto | Toronto | 2 |
![]() | Series A | Australia | 2 |
Sitetracker Series D · Austin | Series D | Austin | 2 |
![]() | Seed | US | 2 |
![]() | Series C | SF Bay Area | 2 |
| US | 2 |
![]() SoFi Tech Solutions SF Bay Area | SF Bay Area | 2 |
| New York | 2 |
![]() Solidroad Series A · SF Bay Area | Series A | SF Bay Area | 2 |
![]() Solum Health SF Bay Area | SF Bay Area | 2 |
![]() Soraban Series A · Austin | Series A | Austin | 2 |
![]() | Series A | New York | 2 |
| Series B | US | 2 |
![]() Spine SF Bay Area | SF Bay Area | 2 |
| Not venture-backed | Montreal | 2 |
![]() Splash Inc. Pre-Seed · Greater LA | Pre-Seed | Greater LA | 2 |
| Series E+ | Manila | 2 |
| Series E+ | Toronto | 2 |
![]() | Seed | US | 2 |
Stacker Series A · New York | Series A | New York | 2 |
![]() | Series A | SF Bay Area | 2 |
![]() Standard Nuclear, Inc. Series A · US | Series A | US | 2 |
![]() Standout Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | 2 |
![]() | Series D | London | 2 |
| Series E+ | 2 |
![]() Stoa SF Bay Area | SF Bay Area | 2 |
![]() Strac Seattle | Seattle | 2 |
![]() Strada SF Bay Area | SF Bay Area | 2 |
![]() | Series D | Denver | 2 |
![]() | Series A | Seattle | 2 |
![]() | Seed | New York | 2 |
![]() Super Payments London | London | 2 |
SurePay Series E+ | Series E+ | 2 |
![]() | Series C | London | 2 |
![]() Swif.ai SF Bay Area | SF Bay Area | 2 |
![]() | Seed | New York | 2 |
![]() Sycamore Seed | Seed | 2 |
![]() Sygaldry Technologies Series A · SF Bay Area Quantum-accelerated servers for AI training and inference | Series A | SF Bay Area | 2 |
![]() | Seed | SF Bay Area | 2 |
| Series C | London | 1 |
![]() | Private Equity | Austin | 1 |
![]() | Seed | Delhi NCR | 1 |
| Series A | SF Bay Area | 1 |
![]() Samora AI Seed · US | Seed | US | 1 |
![]() | Series A | SF Bay Area | 1 |
![]() | Seed | New York | 1 |
![]() | Pre-Seed | New York | 1 |
![]() Scout Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | 1 |
![]() | SF Bay Area | 1 |
![]() | SF Bay Area | 1 |
![]() | Seed | London | 1 |
![]() | Public | US | 1 |
![]() | Series A | US | 1 |
![]() Sendblue Pre-Seed · New York | Pre-Seed | New York | 1 |
![]() Sentra SF Bay Area | SF Bay Area | 1 |
Serif Biomedicines, Inc. Seed · Boston | Seed | Boston | 1 |
| Series A | SF Bay Area | 1 |
![]() | Seed | Tel Aviv | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() ShortLoop Bengaluru | Bengaluru | 1 |
| Series D | SF Bay Area | 1 |
Sila Series E+ · US | Series E+ | US | 1 |
![]() | Pre-Seed | New York | 1 |
![]() | Series B | 1 |
![]() | Series A | SF Bay Area | 1 |
| Series E+ | New York | 1 |
![]() | Pre-Seed | SF Bay Area | 1 |
| Series B | New York | 1 |
Skydance Public · Greater LA | Public | Greater LA | 1 |
![]() | Series C | SF Bay Area | 1 |
![]() Slope US | US | 1 |
![]() | Not venture-backed | New York | 1 |
Snappy Series D · New York | Series D | New York | 1 |
| Series A | New York | 1 |
![]() Soter Dubai | Dubai | 1 |
![]() Sourcebot SF Bay Area | SF Bay Area | 1 |
![]() | Pre-Seed | Brussels | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | Series B | New York | 1 |
![]() | Series D | New York | 1 |
![]() | SF Bay Area | 1 |
![]() | Series A | SF Bay Area | 1 |
![]() | US | 1 |
![]() Speko SF Bay Area | SF Bay Area | 1 |
![]() Spice Data Seed · SF Bay Area | Seed | SF Bay Area | 1 |
![]() | Series A | Australia | 1 |
| US | 1 |
![]() | Series A | New York | 1 |
| Private Equity | Montreal | 1 |
![]() | Seed | New York | 1 |
| Not venture-backed | Austin | 1 |
![]() | New York | 1 |
Starfish Space Inc. Series B · Washington DC | Series B | Washington DC | 1 |
| Series A | New York | 1 |
![]() | US | 1 |
| US | 1 |
![]() | Seed | New York | 1 |
![]() | Series A | New York | 1 |
![]() Sunflower Buenos Aires | Buenos Aires | 1 |
| 1 |
SuperAnnotate AI Series B · SF Bay Area | Series B | SF Bay Area | 1 |
![]() Surface Labs SF Bay Area | SF Bay Area | 1 |
![]() | Series A | SF Bay Area | 1 |
| 1 |
| Series A | 1 |
![]() Synctera Canada | Canada | 1 |
![]() Syner-G US | US | 1 |
![]() Synquery Seed · US | Seed | US | 1 |
![]() Synthetic Society New York | New York | 1 |
![]() | US | 1 |
![]() | Series A | Boston | 1 |
![]() | SF Bay Area | 1 |
| None open |
SAIT Not venture-backed · Canada | Not venture-backed | Canada | None open |
| None open |
![]() | Seed | SF Bay Area | None open |
![]() | Series B | UK | None open |
![]() | Acquired | New York | None open |
![]() | Pre-Seed | SF Bay Area | None open |
![]() | Seed | New York | None open |
![]() | Seed | SF Bay Area | None open |
![]() | London | None open |
![]() Sellfire Sales performance platform and coaching | None open |
![]() | Seed | SF Bay Area | None open |
![]() | Series B | US | None open |
![]() | Series A | New York | None open |
| Seed | US | None open |
![]() | Nairobi | None open |
Shop Your Way Private Equity · US | Private Equity | US | None open |
| Sydney | None open |
| Series B | New York | None open |
![]() | Series E+ | New York | None open |
![]() | Seed | Vilnius | None open |
![]() | Not venture-backed | Zurich | None open |
| Series B | Toronto | None open |
![]() | Seed | SF Bay Area | None open |
![]() | SF Bay Area | None open |
![]() Sparkles AI coding workflow for changes to existing codebases | None open |
| US | None open |
| Not venture-backed | None open |
| None open |
![]() Starface World Chicago | Chicago | None open |
![]() | Acquired | None open |
![]() | US | None open |
![]() Stilta Seed | Seed | None open |
![]() | Series A | None open |
| None open |
![]() | Seed | US | None open |
![]() Subsets New York | New York | None open |
![]() | Series A | London | None open |
| Series E+ | Denver | None open |
| Series A | SF Bay Area | None open |
![]() | Spain | None open |
Superside Series A · US | Series A | US | None open |
| None open |
| None open |
| Series C | US | None open |
| Series E+ | US | None open |
![]() Sybill AI Series A · SF Bay Area | Series A | SF Bay Area | None open |
![]() | Series A | New York | None open |