Digitizing the dental lab industry
| Series C |
| New York |
| 32 |
![]() | Series C | London | 30 |
![]() | Series D | SF Bay Area | 28 |
![]() | Acquired | SF Bay Area | 25 |
| Series D | SF Bay Area | 22 |
![]() | Series B | Amsterdam | 21 |
![]() | Cebu | 18 |
![]() | Not venture-backed | New York | 17 |
![]() | Series B | Amsterdam | 17 |
![]() | Acquired | Toronto | 15 |
![]() | Series C | SF Bay Area | 14 |
![]() | Series B | Paris | 14 |
DiliTrust Private Equity · Munich | Private Equity | Munich | 12 |
![]() | Public | Toronto | 11 |
![]() | Series E+ | Seattle | 11 |
![]() DoiT Series E+ · Canada | Series E+ | Canada | 11 |
![]() | Series B | US | 10 |
![]() Definitive Healthcare, US Public · US | Public | US | 9 |
![]() | Series E+ | New York | 9 |
![]() | Series B | London | 9 |
![]() | Private Equity | London | 8 |
| Series A | India | 8 |
![]() | Series A | London | 8 |
![]() Datatonic Acquired · London | Acquired | London | 7 |
![]() | Series B | SF Bay Area | 7 |
![]() dili Series A · New York | Series A | New York | 7 |
![]() | Series B | SF Bay Area | 7 |
![]() | Series A | New York | 7 |
| Series D | New York | 6 |
![]() Dataleap Pre-Seed · Munich | Pre-Seed | Munich | 6 |
![]() | Series E+ | US | 6 |
| Series A | SF Bay Area | 6 |
| Series A | Mexico City | 6 |
![]() | Series A | SF Bay Area | 6 |
| Not venture-backed | US | 6 |
| Not venture-backed | New York | 5 |
![]() | Series E+ | London | 5 |
![]() Datarails Series C · US | Series C | US | 5 |
Descope Seed · Tel Aviv | Seed | Tel Aviv | 5 |
![]() | Series B | SF Bay Area | 5 |
![]() | Series A | Paris | 5 |
| Not venture-backed | US | 4 |
![]() | Public | US | 4 |
![]() | Seed | SF Bay Area | 4 |
![]() DeepIntent New York | New York | 4 |
![]() DHI Group, Inc. Denver | Denver | 4 |
![]() | Seed | New York | 4 |
![]() Ditto Series B · SF Bay Area | Series B | SF Bay Area | 4 |
| Series A | Bengaluru | 4 |
![]() | Series E+ | US | 4 |
![]() | Series A | Netherlands | 4 |
![]() Dutchie Series D | Series D | 4 |
![]() Dakota US | US | 3 |
| US | 3 |
| Seed | SF Bay Area | 3 |
| Series D | Madrid | 3 |
![]() Domu Technology Inc. Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | 3 |
![]() Dosu, Inc. Seed · SF Bay Area | Seed | SF Bay Area | 3 |
| Series B | Austin | 3 |
![]() Duffel Series B · London | Series B | London | 3 |
![]() DeepAware AI (Robotics Center of Silicon Valley) Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | 2 |
![]() | Seed | Amsterdam | 2 |
![]() Deepnote Series A · SF Bay Area | Series A | SF Bay Area | 2 |
| Series B | Sydney | 2 |
![]() | Series A | SF Bay Area | 2 |
![]() Dill SF Bay Area | SF Bay Area | 2 |
| Series A | 2 |
![]() | Series A | New York | 2 |
![]() | Austin | 2 |
| Seed | New York | 2 |
![]() Darwin Robotics SF Bay Area | SF Bay Area | 1 |
![]() | Seed | New York | 1 |
![]() | Series A | UK | 1 |
![]() | Series A | 1 |
![]() | Series A | SF Bay Area | 1 |
DealRoom Inc Boston | Boston | 1 |
| US | 1 |
![]() Decoda Health Toronto | Toronto | 1 |
![]() | SF Bay Area | 1 |
![]() | Seed | 1 |
| 1 |
| US | 1 |
![]() | Series A | Budapest | 1 |
![]() | Series A | SF Bay Area | 1 |
![]() Dench.com Pre-Seed · US | Pre-Seed | US | 1 |
![]() Denta SF Bay Area | SF Bay Area | 1 |
![]() | Seed | London | 1 |
![]() Dexter Berlin | Berlin | 1 |
![]() DigiBuild Pre-Seed · Chicago | Pre-Seed | Chicago | 1 |
![]() | Seed | London | 1 |
| London | 1 |
DISQO Series B · New York | Series B | New York | 1 |
![]() | Series B | 1 |
![]() | Series C | US | 1 |
![]() | SF Bay Area | 1 |
![]() DryMerge Seed · SF Bay Area | Seed | SF Bay Area | 1 |
![]() | Pre-Seed | SF Bay Area | 1 |
![]() | Series C | Denver | None open |
![]() | Series A | New York | None open |
![]() | Austin | None open |
| Not venture-backed | SF Bay Area | None open |
| None open |
| SF Bay Area | None open |
| None open |
Distro Private Equity · New York | Private Equity | New York | None open |
| None open |
| Public | Montevideo | None open |
![]() | Series E+ | Berlin | None open |
![]() | Series A | US | None open |
| Series E+ | Auckland | None open |
| New York | None open |
![]() Dynamo AI Series A · SF Bay Area | Series A | SF Bay Area | None open |