Travel and spend management platform
| Series E+ |
| Barcelona |
| 60 |
![]() | Series E+ | SF Bay Area | 50 |
![]() | Series E+ | Paris | 49 |
| Series E+ | London | 41 |
![]() | Series C | New York | 39 |
![]() Podium Series D · Melbourne | Series D | Melbourne | 36 |
![]() | Series B | SF Bay Area | 31 |
| Series C | Mexico City | 28 |
![]() | Series D | Barcelona | 27 |
Pear VC Seed · New York | Seed | New York | 23 |
![]() | Private Equity | US | 22 |
![]() | Series C | Denmark | 18 |
![]() | Series B | SF Bay Area | 17 |
![]() | Series B | New York | 17 |
| Private Equity | Toronto | 17 |
![]() Parloa Series D · New York | Series D | New York | 15 |
![]() | Series A | Berlin | 15 |
![]() | Series B | New York | 14 |
![]() Pacvue Mexico City | Mexico City | 14 |
| Series A | London | 14 |
![]() | Series B | US | 14 |
![]() Precision Medicine Group Private Equity · New York | Private Equity | New York | 14 |
![]() Pathward, N.A. Public · US | Public | US | 13 |
| Series C | Amsterdam | 13 |
![]() | Series A | Greater LA | 13 |
![]() | Series B | Austin | 12 |
| Not venture-backed | US | 12 |
| Not venture-backed | Delhi NCR | 12 |
| Public | Melbourne | 11 |
![]() Pergolux Not venture-backed · Berlin | Not venture-backed | Berlin | 11 |
![]() Pliant Series C · Berlin | Series C | Berlin | 11 |
![]() | Series E+ | New York | 11 |
![]() | Series A | New York | 11 |
![]() | Seed | SF Bay Area | 11 |
![]() | Series A | US | 10 |
Peregrine Technologies Series D · SF Bay Area | Series D | SF Bay Area | 9 |
![]() | Series C | US | 9 |
![]() PitchBook Data Seattle | Seattle | 9 |
![]() | Series A | New York | 9 |
![]() | Seed | SF Bay Area | 9 |
![]() | Series C | Singapore | 9 |
![]() | Series A | New York | 9 |
![]() | Seed | Copenhagen | 8 |
| Acquired | London | 8 |
![]() | Not venture-backed | US | 8 |
| Acquired | New York | 8 |
![]() Pocket Series A · SF Bay Area | Series A | SF Bay Area | 8 |
![]() Prior Labs Berlin | Berlin | 8 |
![]() | Series A | SF Bay Area | 7 |
![]() plancraft Series B · Warsaw | Series B | Warsaw | 7 |
![]() Poppulo Denver | Denver | 7 |
![]() | Series A | Paris | 7 |
| Series B | Greater LA | 7 |
| Acquired | Birmingham | 7 |
| Public | New York | 6 |
![]() Pearl Series B · Ukraine | Series B | Ukraine | 6 |
![]() | New York | 6 |
![]() Policy Expert London | London | 6 |
| Series B | SF Bay Area | 6 |
![]() | Series B | New York | 6 |
![]() | Seed | New York | 6 |
![]() | Series D | Toronto | 5 |
| US | 5 |
![]() | Series C | SF Bay Area | 5 |
![]() | Not venture-backed | UK | 5 |
![]() Phoebe Series A · New York | Series A | New York | 5 |
![]() Pika Series B · SF Bay Area | Series B | SF Bay Area | 5 |
![]() | Series A | Melbourne | 5 |
![]() | Acquired | SF Bay Area | 5 |
![]() | Series C | New York | 5 |
| Series D | SF Bay Area | 5 |
![]() | Barcelona | 5 |
| US | 4 |
![]() Palmetto Clean Technology New York | New York | 4 |
Panoptyc Not venture-backed · US | Not venture-backed | US | 4 |
![]() Partisia Blockchain Applications Applications on the Partisia blockchain | 4 |
![]() | Series E+ | SF Bay Area | 4 |
![]() Pencil Bogotá | Bogotá | 4 |
| 4 |
![]() | Series C | US | 4 |
![]() | Series D | SF Bay Area | 4 |
![]() | Series A | Toronto | 4 |
![]() | Series B | Paris | 4 |
![]() | Series A | Greater LA | 4 |
| Series C | SF Bay Area | 4 |
![]() | Series B | Tel Aviv | 4 |
![]() | Seed | New York | 4 |
![]() Pontera New York | New York | 4 |
![]() | Series B | New York | 4 |
| Series A | New York | 4 |
![]() | Series B | Dublin | 4 |
| Public | Hyderabad | 4 |
![]() Proton.ai Series A · Boston | Series A | Boston | 4 |
![]() | Series B | SF Bay Area | 4 |
![]() | Series A | New York | 3 |
![]() | Series A | US | 3 |
![]() Paragon AI SF Bay Area | SF Bay Area | 3 |
![]() | Series B | New York | 3 |
| Series E+ | Madrid | 3 |
![]() | Series B | New York | 3 |
| Private Equity | Pune | 3 |
![]() Pesto Series A · Greater LA | Series A | Greater LA | 3 |
![]() | Seed | New York | 3 |
![]() PhysicsX Series A · London | Series A | London | 3 |
![]() | Not venture-backed | SF Bay Area | 3 |
![]() | Series A | Amsterdam | 3 |
![]() | Seed | US | 3 |
| Series A | Bengaluru | 3 |
![]() Posh SF Bay Area | SF Bay Area | 3 |
Practice Better Canada | Canada | 3 |
![]() | Series B | Washington DC | 3 |
![]() | Not venture-backed | 3 |
![]() Prospa Pre-Seed · Lagos | Pre-Seed | Lagos | 3 |
![]() Proxima Fusion Series B · Munich | Series B | Munich | 3 |
![]() | Seed | SF Bay Area | 3 |
![]() Pair Eyewear, Inc. Series C · New York | Series C | New York | 2 |
![]() | Series B | New York | 2 |
![]() | Seed | SF Bay Area | 2 |
![]() | Series A | New York | 2 |
| Series B | London | 2 |
| Series C | SF Bay Area | 2 |
PeopleGrove Series A | Series A | 2 |
![]() | Not venture-backed | Spain | 2 |
| Series C | New York | 2 |
![]() | Seed | SF Bay Area | 2 |
Pine Services Group Acquired | Acquired | 2 |
![]() | Series A | Greater LA | 2 |
![]() PlanRadar GmbH London | London | 2 |
![]() | Series A | Remote | 2 |
| US | 2 |
![]() | Series B | London | 2 |
![]() | Series B | US | 2 |
![]() Polymath Robotics SF Bay Area | SF Bay Area | 2 |
![]() Pragmatike Not venture-backed · SF Bay Area | Not venture-backed | SF Bay Area | 2 |
![]() | Seed | SF Bay Area | 2 |
![]() | Series A | SF Bay Area | 2 |
![]() | SF Bay Area | 2 |
| Series C | Vancouver | 2 |
![]() ProductNow SF Bay Area | SF Bay Area | 2 |
![]() | Seed | Seattle | 2 |
![]() | Series A | US | 2 |
![]() | Series B | SF Bay Area | 2 |
![]() Prosper Series A · New York | Series A | New York | 2 |
![]() | Seed | Austin | 2 |
![]() | Series A | UK | 1 |
PadSplit Series B · Atlanta | Series B | Atlanta | 1 |
![]() PaletteHQ Seed · Paris | Seed | Paris | 1 |
![]() | Series C | SF Bay Area | 1 |
![]() Paragon Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | 1 |
![]() | Series A | SF Bay Area | 1 |
![]() | Series A | New York | 1 |
![]() | Series A | SF Bay Area | 1 |
| Series A | 1 |
![]() | Series A | US | 1 |
![]() | Series E+ | New York | 1 |
![]() | Seed | US | 1 |
![]() | Series C | Mexico City | 1 |
![]() | Series D | US | 1 |
![]() | US | 1 |
![]() | Series A | New York | 1 |
| 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | Series B | SF Bay Area | 1 |
| Series C | US | 1 |
![]() | Series A | SF Bay Area | 1 |
| Seed | US | 1 |
![]() | Seed | New York | 1 |
![]() | US | 1 |
![]() | SF Bay Area | 1 |
![]() PoloTab Pre-Seed · Mexico City | Pre-Seed | Mexico City | 1 |
![]() | Series C | US | 1 |
Precede Series B · Boston | Series B | Boston | 1 |
![]() PrimeVault Bengaluru | Bengaluru | 1 |
![]() | Series A | SF Bay Area | 1 |
![]() Project Eleven Series A · US | Series A | US | 1 |
Project Expedition Seed · New York | Seed | New York | 1 |
| Acquired | Birmingham | 1 |
![]() PromptArmor SF Bay Area | SF Bay Area | 1 |
![]() | Pre-Seed | SF Bay Area | 1 |
![]() | Series B | US | 1 |
![]() | Acquired | Denver | 1 |
![]() | New York | 1 |
![]() | Seed | Toronto | 1 |
![]() | Series C | Seattle | 1 |
![]() | Greater LA | 1 |
![]() | Not venture-backed | SF | None open |
![]() | Series A | Greater LA | None open |
| Series E+ | Philippines | None open |
![]() | Seed | US | None open |
pathpoint Series A | Series A | None open |
![]() | SF Bay Area | None open |
![]() People Culture Talent Series A · SF Bay Area | Series A | SF Bay Area | None open |
| None open |
| US | None open |
Playbook Amenity and workplace experience platform | None open |
![]() | US | None open |
| Series B | None open |
![]() | Series A | New York | None open |
| Series E+ | Chicago | None open |
![]() | Series C | US | None open |
| Series A | US | None open |
| US | None open |
![]() | New York | None open |
![]() | New York | None open |
| Seed | SF Bay Area | None open |
| Series A | London | None open |
![]() ProcIndex Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | None open |
| Series C | None open |
![]() | SF Bay Area | None open |
![]() | Series B | SF Bay Area | None open |