Every company we track filed under A, with what it does and what it has open.
272 companies
![]() | Series E+ | SF Bay Area | 201 |
![]() |
| Series E+ |
| SF Bay Area |
| 176 |
![]() | Series E+ | London | 91 |
Axon Public · Boston | Public | Boston | 85 |
| Public | Amsterdam | 58 |
![]() | Series E+ | Paris | 50 |
![]() | Seed | Lisbon | 49 |
Addepar Series E+ · New York | Series E+ | New York | 36 |
| Private Equity | Tokyo | 36 |
![]() | Series E+ | SF Bay Area | 32 |
![]() Affirm Public · Canada | Public | Canada | 28 |
Aleph Series B · Warsaw | Series B | Warsaw | 27 |
| Series D | Austin | 27 |
ARC'TERYX Acquired · Hong Kong | Acquired | Hong Kong | 26 |
![]() | Series D | SF Bay Area | 25 |
![]() | Series E+ | SF Bay Area | 23 |
AEG Worldwide Greater LA | Greater LA | 20 |
![]() | Series B | Boston | 20 |
![]() | Series A | SF Bay Area | 19 |
![]() | Series C | SF Bay Area | 19 |
![]() | Series D | Bogotá | 16 |
![]() | Series B | New York | 16 |
![]() | Series B | SF Bay Area | 16 |
![]() ARQ Series A · London | Series A | London | 15 |
![]() Alamar Biosciences Public · Boston | Public | Boston | 14 |
| US | 14 |
![]() Alma Paris | Paris | 13 |
![]() | Series B | US | 13 |
| Acquired | Delhi NCR | 12 |
![]() Autotrader Manchester | Manchester | 12 |
![]() | Seed | US | 11 |
![]() | Series A | SF Bay Area | 11 |
![]() | Series D | London | 11 |
![]() | Series E+ | Greater LA | 11 |
| Series C | Bengaluru | 10 |
![]() Antithesis Series A · Vienna | Series A | Vienna | 10 |
![]() | Series B | SF Bay Area | 10 |
![]() Attentive New York | New York | 10 |
![]() | Series E+ | SF Bay Area | 9 |
![]() | Private Equity | London | 9 |
| Series B | Manila | 9 |
| Series A | Toronto | 9 |
| Series B | Berlin | 9 |
| Acquired | 9 |
![]() | Series C | New York | 9 |
| Acquired | New York | 9 |
| Seed | Washington DC | 8 |
| Series E+ | Washington DC | 8 |
![]() | Public | Denver | 8 |
![]() | Series D | New York | 8 |
| Series E+ | SF Bay Area | 8 |
![]() | Series B | New York | 8 |
Adlook Not venture-backed · Warsaw | Not venture-backed | Warsaw | 7 |
| Series C | Berlin | 7 |
![]() | Series B | US | 7 |
![]() | Series C | SF Bay Area | 7 |
| Series E+ | Denver | 7 |
![]() | Series A | New York | 7 |
ANYbotics Series B · Zurich | Series B | Zurich | 7 |
![]() | Series B | SF Bay Area | 7 |
![]() Axle Series A · New York | Series A | New York | 7 |
AcuityMD Series C · Boston | Series C | Boston | 6 |
![]() | Series B | New York | 6 |
![]() | Series A | SF Bay Area | 6 |
| Not venture-backed | US | 6 |
Allegiant Public · US | Public | US | 6 |
![]() | Series A | New York | 6 |
| Public | Jakarta | 6 |
![]() | Series B | SF Bay Area | 6 |
| Series E+ | London | 6 |
![]() | Series B | SF Bay Area | 6 |
![]() | Series C | Remote | 6 |
![]() | Series B | New York | 6 |
| Series A | Chicago | 6 |
![]() Avante Series A · New York | Series A | New York | 6 |
| Series E+ | Austin | 5 |
![]() | Series C | SF Bay Area | 5 |
![]() | Series E+ | New York | 5 |
![]() | Series A | Boston | 5 |
![]() Agave Series A · SF Bay Area | Series A | SF Bay Area | 5 |
![]() | Series E+ | London | 5 |
![]() | Series C | SF Bay Area | 5 |
| Series B | SF Bay Area | 5 |
| Series C | Hong Kong | 5 |
| Series D | Pune | 5 |
![]() | Series A | SF Bay Area | 5 |
![]() Auctor Series A · New York | Series A | New York | 5 |
![]() | Series B | New York | 5 |
![]() | Series B | Barcelona | 4 |
![]() | Series A | SF Bay Area | 4 |
![]() | Series A | New York | 4 |
![]() | Seed | US | 4 |
| Series C | UK | 4 |
![]() ALAIKA Advisory Munich | Munich | 4 |
![]() Alguna Seed · New York | Seed | New York | 4 |
![]() | Seed | Munich | 4 |
| Series A | SF Bay Area | 4 |
![]() Applied Compute Series B · SF Bay Area | Series B | SF Bay Area | 4 |
![]() | Series B | US | 4 |
![]() | Series B | US | 4 |
![]() arnata Seed · SF Bay Area | Seed | SF Bay Area | 4 |
Arootah Not venture-backed · New York | Not venture-backed | New York | 4 |
![]() ARX Robotics GmbH Munich | Munich | 4 |
![]() | Series B | SF Bay Area | 4 |
![]() | Series B | SF Bay Area | 4 |
![]() Avantos AI Series A · New York | Series A | New York | 4 |
| Series B | US | 4 |
![]() | Kuala Lumpur | 4 |
![]() | SF Bay Area | 3 |
![]() accesso Mexico City | Mexico City | 3 |
![]() | Not venture-backed | US | 3 |
| Series C | Chicago | 3 |
| US | 3 |
![]() Aegis Ventures Not venture-backed · Greater LA | Not venture-backed | Greater LA | 3 |
| Series D | Pune | 3 |
![]() | Series A | New York | 3 |
![]() | Seed | SF Bay Area | 3 |
![]() Aktoria Robotics Pre-Seed · Delhi NCR | Pre-Seed | Delhi NCR | 3 |
![]() | Series B | Germany | 3 |
![]() AlgoUniversity Hyderabad | Hyderabad | 3 |
![]() | New York | 3 |
![]() | Series B | New York | 3 |
| Series D | Miami | 3 |
![]() | Seed | Prague | 3 |
| Public | SF Bay Area | 3 |
![]() AptDeco US | US | 3 |
![]() | Series B | US | 3 |
arrivelogistics Series E+ · Austin | Series E+ | Austin | 3 |
Artera US | US | 3 |
![]() | Series A | SF Bay Area | 3 |
![]() | Seed | London | 3 |
![]() Assured Series A · New York | Series A | New York | 3 |
![]() | Series C | New York | 3 |
![]() | Series A | Detroit | 3 |
![]() | Seed | New York | 3 |
![]() Automat, Inc. Series A · SF Bay Area | Series A | SF Bay Area | 3 |
![]() Autonomous Technologies Group Pre-Seed · New York | Pre-Seed | New York | 3 |
![]() | Series D | New York | 3 |
![]() Axle Energy Series A · London | Series A | London | 3 |
![]() | SF Bay Area | 2 |
![]() | Series C | Canada | 2 |
![]() | London | 2 |
| US | 2 |
![]() AIVideo.com SF Bay Area | SF Bay Area | 2 |
![]() AKKO Washington DC | Washington DC | 2 |
![]() | Series B | SF Bay Area | 2 |
![]() Alloy River Toronto | Toronto | 2 |
![]() | Series D | US | 2 |
![]() Alpha Vantage Seed · Boston | Seed | Boston | 2 |
AltaML Canada | Canada | 2 |
![]() | Series A | Toronto | 2 |
![]() | Series A | Boston | 2 |
| US | 2 |
![]() AnswerThis Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | 2 |
![]() | Series C | Greater LA | 2 |
![]() | Series B | New York | 2 |
![]() | Series A | New York | 2 |
![]() | Series A | Greater LA | 2 |
![]() | Series A | Denver | 2 |
| Series B | SF Bay Area | 2 |
![]() | Seed | New York | 2 |
| Series B | London | 2 |
![]() Artos Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | 2 |
![]() Aspire Series C · SF Bay Area | Series C | SF Bay Area | 2 |
![]() Assembly HOA Greater LA | Greater LA | 2 |
![]() AthenaHQ Seed · SF Bay Area | Seed | SF Bay Area | 2 |
![]() | Series A | US | 2 |
![]() Atomic Not venture-backed · US | Not venture-backed | US | 2 |
| US | 2 |
![]() | Series C | Greater LA | 2 |
![]() Augment Inc. Austin | Austin | 2 |
![]() | Series B | New York | 2 |
![]() | Series A | Seattle | 2 |
![]() | Series D | London | 2 |
![]() AviaryAI Seed · Chicago | Seed | Chicago | 2 |
![]() Avora Seed · SF Bay Area | Seed | SF Bay Area | 2 |
![]() | Series B | Greater LA | 2 |
![]() A.Team Series A · New York | Series A | New York | 1 |
![]() ABBYY London | London | 1 |
| Chicago | 1 |
![]() | Seed | New York | 1 |
| Series C | London | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | Pre-Seed | Austin | 1 |
| Series C | New York | 1 |
Adora Technologies Inc Series A · Seattle | Series A | Seattle | 1 |
![]() Agency SF Bay Area | SF Bay Area | 1 |
![]() Agent Not venture-backed · Mexico | Not venture-backed | Mexico | 1 |
AIPConnect Not venture-backed · Toronto | Not venture-backed | Toronto | 1 |
| Private Equity | Barcelona | 1 |
![]() | New York | 1 |
Aizon Series C · Barcelona | Series C | Barcelona | 1 |
| UK | 1 |
![]() Akiflow Brazil | Brazil | 1 |
| US | 1 |
![]() | Series B | New York | 1 |
![]() | Series A | SF Bay Area | 1 |
![]() | Series E+ | New York | 1 |
![]() Allia Health SF Bay Area | SF Bay Area | 1 |
Alltrna Boston | Boston | 1 |
![]() Almond Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | 1 |
![]() Altur Mexico City | Mexico City | 1 |
| Series A | SF Bay Area | 1 |
![]() | Series A | 1 |
![]() | Series B | US | 1 |
![]() | SF Bay Area | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | Series D | 1 |
![]() Appinio London | London | 1 |
| Series E+ | Toronto | 1 |
![]() | Pre-Seed | New York | 1 |
![]() | Series A | New York | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | Seed | New York | 1 |
![]() | Series B | US | 1 |
![]() | Series B | SF Bay Area | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() Aren New York | New York | 1 |
| Private Equity | New York | 1 |
![]() | Series A | New York | 1 |
![]() Armature Paris | Paris | 1 |
![]() Arpari New York | New York | 1 |
| Series A | US | 1 |
![]() | Series A | SF Bay Area | 1 |
![]() Asari AI Seed · SF Bay Area | Seed | SF Bay Area | 1 |
![]() | Seed | New York | 1 |
![]() | Pre-Seed | SF Bay Area | 1 |
![]() | Series B | London | 1 |
![]() Assembly Series A · New York | Series A | New York | 1 |
![]() | Pre-Seed | SF Bay Area | 1 |
![]() Astro Mechanica Series A · SF Bay Area | Series A | SF Bay Area | 1 |
![]() | Series C | New York | 1 |
Atom Computing Series C · Denver | Series C | Denver | 1 |
| Series B | US | 1 |
| Seed | New York | 1 |
| Series B | US | 1 |
![]() | Series A | Warsaw | 1 |
![]() | Series A | SF Bay Area | 1 |
![]() Autumn SF Bay Area | SF Bay Area | 1 |
![]() | Seed | New York | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | Seed | Greater LA | 1 |
![]() a16z New Media SF Bay Area | SF Bay Area | None open |
![]() | Series A | US | None open |
adventus Series B · Singapore | Series B | Singapore | None open |
![]() | US | None open |
| None open |
![]() | Netherlands | None open |
| Series B | None open |
![]() | Series B | New York | None open |
| Private Equity | None open |
| Series C | Melbourne | None open |
![]() Amplitude Public · SF Bay Area | Public | SF Bay Area | None open |
![]() amplo Series B · US | Series B | US | None open |
![]() | Seed | New York | None open |
![]() | SF Bay Area | None open |
![]() | New York | None open |
![]() | Series A | Mexico | None open |
![]() | Pre-Seed | SF Bay Area | None open |
![]() Anon Seed · SF Bay Area | Seed | SF Bay Area | None open |
ANS US | US | None open |
| Pune | None open |
![]() | Seed | Miami | None open |
![]() | Series B | New York | None open |
| Series A | SF Bay Area | None open |
![]() | Pre-Seed | New York | None open |
![]() Atria Singapore | Singapore | None open |
![]() | Series A | SF Bay Area | None open |
![]() Avent Industrial Inc SF Bay Area | SF Bay Area | None open |
![]() Avida Series A · SF Bay Area | Series A | SF Bay Area | None open |
| Seed | SF Bay Area | None open |
![]() | Pre-Seed | Seattle | None open |