Every company we track filed under V, with what it does and what it has open.
101 companies
![]() Verkada Series E+ · SF Bay Area | Series E+ | SF Bay Area | 121 |
Veeam Software Private Equity · Bucharest |
Data resilience and data security software
| Private Equity |
| Bucharest |
| 55 |
Viral Nation Inc. London | London | 33 |
![]() | Series D | London | 32 |
| Series E+ | SF Bay Area | 32 |
![]() | Series E+ | Paris | 27 |
| Series E+ | Barcelona | 21 |
![]() | Series A | Berlin | 20 |
![]() | Series B | New York | 15 |
Vestwell Series E+ · New York | Series E+ | New York | 14 |
| Series B | Düsseldorf | 13 |
| Series C | New York | 12 |
| Series A | SF Bay Area | 10 |
![]() | Series E+ | US | 10 |
![]() | Series B | SF Bay Area | 9 |
![]() | Series A | Paris | 9 |
![]() | Series A | US | 9 |
![]() | Series C | New York | 8 |
| Private Equity | New York | 8 |
![]() | Series C | SF Bay Area | 8 |
| Acquired | US | 7 |
Vital Lyfe Seed · Greater LA | Seed | Greater LA | 7 |
Voltus Series D | Series D | 7 |
![]() Vooma Series A · SF Bay Area | Series A | SF Bay Area | 7 |
![]() | Series B | New York | 6 |
![]() | Series A | New York | 6 |
![]() | Series B | Boston | 6 |
![]() | Series B | Warsaw | 6 |
![]() | Series E+ | US | 6 |
![]() | Series A | Stockholm | 5 |
| Series E+ | Bucharest | 5 |
![]() Varda Space Industries Series D · Greater LA | Series D | Greater LA | 4 |
![]() VectorShift Seed · New York | Seed | New York | 4 |
![]() | Series A | London | 4 |
![]() | Series A | US | 4 |
![]() | Series A | Remote | 4 |
![]() Vori Series B · New York | Series B | New York | 4 |
VulnCheck Series B · Austin | Series B | Austin | 4 |
| Series A | London | 3 |
| Series A | New York | 3 |
| Acquired | Amsterdam | 3 |
![]() Variance Series A · SF Bay Area | Series A | SF Bay Area | 3 |
![]() Varos Seed · New York | Seed | New York | 3 |
| Public | US | 3 |
![]() Vera Institute of Justice New York | New York | 3 |
![]() | Series B | New York | 2 |
![]() Vahan Series B · Bengaluru | Series B | Bengaluru | 2 |
![]() | Seed | New York | 2 |
![]() | Series B | SF Bay Area | 2 |
![]() | Pre-Seed | Pune | 2 |
| Acquired | Bengaluru | 2 |
![]() | Pre-Seed | SF Bay Area | 2 |
![]() Vera Health Series A · SF Bay Area | Series A | SF Bay Area | 2 |
| Series B | Remote | 2 |
| Not venture-backed | Washington DC | 2 |
![]() | Series A | Austin | 2 |
![]() | Seed | SF Bay Area | 2 |
Verto Dubai | Dubai | 2 |
![]() Veryfi, Inc. Series A · SF Bay Area | Series A | SF Bay Area | 2 |
| Series C | US | 2 |
![]() Vic.ai Series C · New York | Series C | New York | 2 |
viget Series B · US | Series B | US | 2 |
![]() Vitable Health Series A · US | Series A | US | 2 |
![]() | Series B | Paris | 2 |
| US | 2 |
| Series D | Tokyo | 2 |
![]() Vulcan Technologies Seed · Austin | Seed | Austin | 2 |
![]() | Series B | Washington DC | 1 |
![]() | Series A | SF Bay Area | 1 |
![]() | Pre-Seed | SF Bay Area | 1 |
![]() | Series A | Boston | 1 |
![]() | Seed | São Paulo | 1 |
![]() | Pre-Seed | SF Bay Area | 1 |
| Series C | Copenhagen | 1 |
![]() | Series C | US | 1 |
![]() Vesence SF Bay Area | SF Bay Area | 1 |
| Series A | New York | 1 |
| Series E+ | Ho Chi Minh City | 1 |
| Acquired | New York | 1 |
![]() | Series B | New York | 1 |
![]() VideoGen SF Bay Area | SF Bay Area | 1 |
![]() | Series A | UK | 1 |
![]() | Series B | SF Bay Area | 1 |
![]() | Seed | New York | 1 |
![]() Voicepanel SF Bay Area | SF Bay Area | 1 |
| 1 |
![]() | Series D | Chicago | 1 |
![]() | Series B | US | 1 |
![]() | Series C | Denver | 1 |
![]() | Series B | Greater LA | None open |
| Series A | New York | None open |
![]() | Series A | SF Bay Area | None open |
![]() | Series B | Seattle | None open |
![]() | Seed | SF Bay Area | None open |
![]() Verda Series B · London | Series B | London | None open |
![]() | Series A | London | None open |
| None open |
![]() | Series D | New York | None open |
![]() | Series A | US | None open |
Vivrelle Series C · New York | Series C | New York | None open |
![]() Voyager SF Bay Area | SF Bay Area | None open |