Every company we track filed under C, with what it does and what it has open.
275 companies
![]() | London | 116 | |
Not venture-backed · UK
| Not venture-backed |
| UK |
| 99 |
![]() Clara São Paulo | São Paulo | 79 |
![]() | Series D | SF Bay Area | 50 |
![]() | Series D | London | 47 |
![]() | Series D | Singapore | 44 |
![]() | Series E+ | SF Bay Area | 42 |
![]() | Series B | London | 36 |
| Series A | New York | 30 |
Channel Corp. Tokyo | Tokyo | 29 |
![]() | Series C | SF Bay Area | 29 |
![]() | Series D | SF Bay Area | 28 |
![]() | Series D | New York | 25 |
![]() | SF Bay Area | 24 |
![]() Capgemini Invent Berlin | Berlin | 22 |
| Private Equity | Boston | 22 |
![]() | Series E+ | New York | 21 |
![]() | Series B | New York | 20 |
![]() | Series A | SF Bay Area | 20 |
![]() Coursera Dublin | Dublin | 20 |
| Series E+ | Hong Kong | 20 |
![]() | Series C | London | 19 |
![]() | Series E+ | London | 19 |
| Series E+ | Toronto | 18 |
![]() | Series E+ | London | 18 |
![]() | Series E+ | Denver | 18 |
![]() Constructor Series B · Munich | Series B | Munich | 18 |
![]() | Series E+ | SF Bay Area | 17 |
![]() Contentful Acquired · London | Acquired | London | 17 |
| Series B | New York | 16 |
![]() | Acquired | Manila | 15 |
![]() | Series A | London | 15 |
![]() | Series A | SF Bay Area | 14 |
![]() | Series C | SF Bay Area | 14 |
![]() | Series B | Washington DC | 14 |
CoLab Software Series C · Toronto | Series C | Toronto | 14 |
![]() Culture Amp Chicago | Chicago | 14 |
![]() | Series B | Boston | 14 |
![]() | Seed | Greater LA | 13 |
| Public | Sydney | 13 |
![]() | Series C | Dublin | 13 |
| Series E+ | New York | 13 |
![]() Candid Health Series D · SF Bay Area | Series D | SF Bay Area | 12 |
![]() | Private Equity | Copenhagen | 12 |
![]() | New York | 12 |
![]() | Seed | Delhi NCR | 12 |
| Acquired | Bogotá | 12 |
![]() | Series A | 12 |
![]() Constructor Labs Germany | Germany | 11 |
![]() | Series D | SF Bay Area | 11 |
| Series A | Warsaw | 10 |
![]() | Series C | SF Bay Area | 10 |
![]() | Series A | New York | 10 |
![]() Codes Health Series A · New York | Series A | New York | 10 |
![]() Curvion Blue Not venture-backed · US | Not venture-backed | US | 10 |
![]() | Series A | New York | 9 |
CLO Virtual Fashion Series E+ · Paris | Series E+ | Paris | 9 |
![]() | Series C | Boston | 9 |
| Series C | SF Bay Area | 9 |
| US | 9 |
| Series B | New York | 8 |
| Series C | SF Bay Area | 8 |
![]() Chamelio Series A · Tel Aviv | Series A | Tel Aviv | 8 |
![]() | Series A | New York | 8 |
![]() | Acquired | UK | 8 |
![]() | Public | London | 8 |
![]() | Series D | Toronto | 8 |
![]() | Series A | SF Bay Area | 8 |
![]() | Series B | New York | 7 |
![]() | Series E+ | SF Bay Area | 7 |
![]() CloudSEK Series B · Bengaluru | Series B | Bengaluru | 7 |
![]() | Series C | Boston | 7 |
![]() | Series B | US | 7 |
![]() | Seed | SF Bay Area | 7 |
![]() | Istanbul | 7 |
![]() | New York | 7 |
![]() | Series B | Boston | 7 |
![]() | Series B | New York | 6 |
![]() Candid Health Series D · SF Bay Area | Series D | SF Bay Area | 6 |
| Acquired | Greater LA | 6 |
![]() ChipAgents Series A · SF Bay Area | Series A | SF Bay Area | 6 |
![]() | Series D | SF Bay Area | 6 |
![]() | Seed | Bengaluru | 6 |
![]() | Series B | SF Bay Area | 6 |
![]() | Seed | SF Bay Area | 6 |
![]() | Series A | New York | 6 |
![]() | Series A | New York | 6 |
| Series C | Austin | 5 |
![]() | Seed | New York | 5 |
| Series C | Tampa | 5 |
| Not venture-backed | Greater LA | 5 |
![]() | Seed | New York | 5 |
| Public | New York | 5 |
Constellr GmbH Series A · Munich | Series A | Munich | 5 |
![]() Courier Health New York | New York | 5 |
![]() | Series B | SF Bay Area | 4 |
![]() Cambio AI Inc. Series A · New York | Series A | New York | 4 |
![]() | SF Bay Area | 4 |
![]() | Series A | New York | 4 |
![]() | Series B | 4 |
| Series C | New York | 4 |
![]() | Series A | Boston | 4 |
![]() | Series D | US | 4 |
![]() CLEVR Stockholm | Stockholm | 4 |
![]() | Series A | US | 4 |
![]() Closure New York | New York | 4 |
| Series E+ | London | 4 |
![]() | Paris | 4 |
![]() | Not venture-backed | SF Bay Area | 4 |
| Series A | New York | 4 |
![]() | Series B | London | 4 |
![]() | Seed | New York | 4 |
![]() Cruva Not venture-backed · Greater LA | Not venture-backed | Greater LA | 4 |
![]() | Series B | 4 |
![]() Cube New York | New York | 4 |
![]() | Series A | London | 4 |
![]() | Series B | London | 4 |
![]() | Series B | Bengaluru | 4 |
| Series D | New York | 3 |
![]() Cartage Seed · SF Bay Area | Seed | SF Bay Area | 3 |
![]() | Series A | Berlin | 3 |
![]() | SF Bay Area | 3 |
![]() | Series C | US | 3 |
| Austin | 3 |
![]() Claim Health Seed · New York | Seed | New York | 3 |
![]() | Series A | Boston | 3 |
![]() | Series A | New York | 3 |
![]() | Series A | US | 3 |
![]() | Seed | New York | 3 |
![]() Clera Pre-Seed · Berlin | Pre-Seed | Berlin | 3 |
![]() Clicks Health SF Bay Area | SF Bay Area | 3 |
| Acquired | US | 3 |
![]() Coast Series B · New York | Series B | New York | 3 |
![]() | Series B | Seattle | 3 |
![]() | New York | 3 |
![]() | London | 3 |
![]() | Series B | Greater LA | 3 |
![]() | Series A | New York | 3 |
![]() | Acquired | SF Bay Area | 3 |
![]() Convey (formerly Message Broadcast) Series A · Denver | Series A | Denver | 3 |
| Series A | Greater LA | 3 |
![]() | New York | 3 |
| Acquired | Austin | 3 |
![]() Cracken SF Bay Area | SF Bay Area | 3 |
![]() | Series B | Boston | 3 |
![]() | Series A | New York | 3 |
Crest Industries Not venture-backed · US | Not venture-backed | US | 3 |
![]() | Series B | Atlanta | 3 |
![]() CyberNut Greater LA | Greater LA | 3 |
| 2 |
![]() | Series A | SF Bay Area | 2 |
![]() | Series A | New York | 2 |
![]() CarbonChain Series A · London | Series A | London | 2 |
![]() Cargo SF Bay Area | SF Bay Area | 2 |
![]() Casco Series A · SF Bay Area | Series A | SF Bay Area | 2 |
![]() CatchBack Cards Seed · SF Bay Area | Seed | SF Bay Area | 2 |
![]() | Series B | London | 2 |
| Series C | New York | 2 |
| Private Equity | US | 2 |
![]() | Series A | SF Bay Area | 2 |
![]() | Series B | 2 |
![]() Chima SF Bay Area | SF Bay Area | 2 |
![]() | Seed | Bogotá | 2 |
![]() Cityfurnish Series A · Delhi NCR | Series A | Delhi NCR | 2 |
![]() | Seed | US | 2 |
| Series A | Austin | 2 |
![]() Click Therapeutics New York | New York | 2 |
![]() | Series B | US | 2 |
Coin Market Cap Ltd Acquired | Acquired | 2 |
![]() | Series B | US | 2 |
![]() | Seed | Munich | 2 |
| Series B | SF Bay Area | 2 |
![]() | Series A | New York | 2 |
| Series A | New York | 2 |
![]() Corridian Seed · Boston | Seed | Boston | 2 |
![]() | Series B | New York | 2 |
| Series B | US | 2 |
| Series A | Toronto | 2 |
Cyclic Materials Inc. Series C · Toronto | Series C | Toronto | 2 |
| Acquired | Bengaluru | 2 |
![]() Calltree Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | SF Bay Area | 1 |
![]() | Pre-Seed | New York | 1 |
| Acquired | Dublin | 1 |
![]() | Acquired | SF Bay Area | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | Series A | Boston | 1 |
![]() | Series B | US | 1 |
![]() | Series C | US | 1 |
![]() Cercli Series A · New York | Series A | New York | 1 |
![]() | Series A | Washington DC | 1 |
![]() | Not venture-backed | US | 1 |
| Not venture-backed | US | 1 |
![]() | Series C | New York | 1 |
![]() | Series B | Berlin | 1 |
![]() | Series B | New York | 1 |
![]() | Public | US | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | Seed | US | 1 |
![]() | Seed | SF Bay Area | 1 |
Cloudforce Series A · US | Series A | US | 1 |
| Not venture-backed | Sydney | 1 |
![]() Code Four Seed · SF Bay Area | Seed | SF Bay Area | 1 |
![]() CodeAnt AI Seed · SF Bay Area | Seed | SF Bay Area | 1 |
![]() Coinrule Seed · London | Seed | London | 1 |
![]() | Seed | London | 1 |
![]() | Seed | 1 |
![]() Complif New York | New York | 1 |
![]() | Seed | Copenhagen | 1 |
![]() | Series B | US | 1 |
![]() | Series B | SF Bay Area | 1 |
![]() | Series A | New York | 1 |
![]() | Seattle | 1 |
![]() | New York | 1 |
![]() Coral Care Series A · US | Series A | US | 1 |
![]() | Seed | SF Bay Area | 1 |
![]() | Series A | New York | 1 |
![]() Cotera New York | New York | 1 |
![]() | Seed | SF Bay Area | 1 |
| US | 1 |
CreateFuture Bulgaria | Bulgaria | 1 |
![]() | SF Bay Area | 1 |
CrossFit, LLC Acquired | Acquired | 1 |
![]() | Series B | New York | 1 |
![]() | SF Bay Area | 1 |
![]() Curacel Seed · Lagos | Seed | Lagos | 1 |
![]() Callab AI Pre-Seed | Pre-Seed | None open |
![]() | Series A | Nairobi | None open |
![]() | Washington DC | None open |
![]() | Series B | Germany | None open |
![]() | Series C | US | None open |
![]() | Not venture-backed | New York | None open |
![]() | Series B | New York | None open |
CCT Cash management software for gaming | None open |
![]() Centre for Effective Altruism Not venture-backed | Not venture-backed | None open |
![]() | Seed | US | None open |
![]() | Seed | New York | None open |
![]() | Series B | New York | None open |
![]() | Series A | US | None open |
![]() | New York | None open |
| Series D | US | None open |
![]() | Series A | SF Bay Area | None open |
Clear Capital | CubiCasa Private Equity · US | Private Equity | US | None open |
![]() | Series E+ | US | None open |
![]() | Seed | SF Bay Area | None open |
![]() | Series B | SF Bay Area | None open |
![]() Cluely Series A · SF Bay Area | Series A | SF Bay Area | None open |
| Not venture-backed | New York | None open |
![]() Coderhouse SF Bay Area | SF Bay Area | None open |
![]() | Not venture-backed | None open |
| Series E+ | US | None open |
![]() Colonist Digital board game platform | None open |
![]() | Series B | US | None open |
| US | None open |
| Not venture-backed | Greater LA | None open |
| Series C | Belgrade | None open |
![]() | Series A | US | None open |
![]() Confident AI Seed · SF Bay Area | Seed | SF Bay Area | None open |
![]() | Public | US | None open |
![]() | Series A | SF Bay Area | None open |
![]() | Pre-Seed | SF Bay Area | None open |
![]() | Seed | SF Bay Area | None open |
| None open |
Coperniq Inc. Seed · US | Seed | US | None open |
![]() | Seattle | None open |
| Sydney | None open |
![]() | Series A | SF Bay Area | None open |
![]() | Series A | SF Bay Area | None open |
![]() Covera Pre-Seed · SF Bay Area | Pre-Seed | SF Bay Area | None open |
![]() | Pre-Seed | SF Bay Area | None open |
![]() CScale Series C · SF Bay Area | Series C | SF Bay Area | None open |
![]() Culdesac Seed · US | Seed | US | None open |
| Acquired | Hyderabad | None open |
![]() Cycles Seed · New York | Seed | New York | None open |