Venture-backed startups from seed to growth: what each one does, its latest raise and the roles it has open.
568 companies
![]() | Series E+ | SF Bay Area | 174 |
![]() |
Series E+ · SF Bay Area
AI research and deployment company
| Series E+ |
| SF Bay Area |
| 154 |
![]() | Series E+ | New York | 86 |
![]() | Series E+ | Amsterdam | 63 |
![]() | Series E+ | New York | 63 |
![]() | Series D | New York | 59 |
| Seed | Vienna | 49 |
![]() | Series E+ | SF Bay Area | 48 |
| Series E+ | Washington DC | 43 |
![]() | Series E+ | SF Bay Area | 40 |
![]() | Series E+ | SF Bay Area | 36 |
![]() | Series C | London | 36 |
![]() | Series D | New York | 36 |
![]() | Series C | Stockholm | 35 |
![]() | Series E+ | New York | 34 |
![]() | Series B | New York | 32 |
![]() | Series E+ | SF Bay Area | 31 |
![]() | Series C | Bengaluru | 31 |
![]() | Series B | SF Bay Area | 31 |
![]() | Series C | Tel Aviv | 31 |
| Series A | New York | 28 |
![]() | Series B | London | 28 |
![]() | Series B | SF Bay Area | 28 |
![]() | Series C | SF Bay Area | 27 |
Showing 24 of 568 companies